Welcome to DVC Trip Planner®
A DVC Points Calculator that helps you visualize the various ways you can use your points.
Choose your travel dates and we will calculate point usage at each DVC resort. Pick a room and compare it against other dates or resorts to optimize your point usage!
A DVC Points Calculator that helps you visualize the various ways you can use your points.
If you are like our family, you take multiple Disney vacations per year and you like to stay at different resorts. But what is the best way to use your points?
The DVC Trip Planner® lets you setup as many Disney trips as you would like. Choose your travel dates and we will calculate point usage at each DVC resort. Select your resort and room type and your trip is added to your itinerary. Then start planning your next trip! Plan as many trips as you would like, comparing the various ways you can use your points!
Travel Dates
Select your check-in and check-out dates.
DVC allows you to book online for stays up to 30 consecutive days.
Trip Points
Location | Resort/View Resort | Hide | Season(s) | Tower Studio | Duo Studio | Hotel Room | Deluxe Inn | Resort Studio | Studio | 1-Bedroom 1BR | 2-Bedroom 2BR | 2-Bedroom Cabin 2BRCab | 3-Bedroom 3BR | 3-Bedroom Treehouse 3BRTree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orlando | Animal Kingdom Value Accommodation Animal Kingdom (V) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Orlando | Animal Kingdom Standard Animal Kingdom (S) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Orlando | Animal Kingdom Savanna Animal Kingdom (SV) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Orlando | Animal Kingdom Kilimanjaro Club Animal Kingdom (C) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Hawaii | Aulani Standard Aulani (S) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Hawaii | Aulani Island Gardens Aulani (I) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Hawaii | Aulani Poolside Gardens Aulani (P) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Hawaii | Aulani Ocean Aulani (O) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Orlando | Bay Lake Tower Standard Bay Lake Tower (S) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Orlando | Bay Lake Tower Lake Bay Lake Tower (L) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Orlando | Bay Lake Tower Theme Park Bay Lake Tower (T) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Orlando | Beach Club Beach Club | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Orlando | BoardWalk Standard BoardWalk (S) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Orlando | BoardWalk Boardwalk/Preferred BoardWalk (B/P) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Orlando | Boulder Ridge Boulder Ridge | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
California | Grand Californian Grand Californian | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Orlando | Copper Creek Copper Creek | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
California | Disneyland Hotel Standard Disneyland Hotel (S) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
California | Disneyland Hotel Preferred Disneyland Hotel (P) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
California | Disneyland Hotel Garden Disneyland Hotel (G) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Orlando | Grand Floridian Standard Grand Floridian (S) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Orlando | Grand Floridian Lake Grand Floridian (L) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Orlando | Grand Floridian Theme Park Grand Floridian (TP) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
South Carolina | Hilton Head Hilton Head | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Orlando | Old Key West Old Key West | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Orlando | Polynesian Standard Polynesian (S) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Orlando | Polynesian Lake Polynesian (L) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Orlando | Riviera Standard Riviera (S) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Orlando | Riviera Preferred Riviera (P) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Orlando | Saratoga Springs Standard Saratoga Springs (S) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Orlando | Saratoga Springs Preferred Saratoga Springs (P) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Florida | Vero Beach Standard Vero Beach (S) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Florida | Vero Beach Ocean Vero Beach (O) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Almost Home!
Your planned Disney itinerary is listed below. It consists of 0 trip(s), for a total of 0 points.
Go to the Disney Vacation Club website to formally book your trip!
Trip #1 - Month Day, Year
Nov 2024
Dec
Jan 2025
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan 2026
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct